Musterdepot Strategie BETA
Eine solide Anlagepolitik verbindet das risikobewusste Musterdepot mit konservativen Fonds mit einem geringen Anteil Risiko aus spekulativen Wertpapieren.
Aktienfonds dominieren das Musterdepot, wobei Standardwerte-Fonds überwiegen. Ein Drittel Rentenfonds und Immobilienfonds sorgen für Stabilität. Zudem können begrenzt Hedgefonds oder Rohstofffonds zur Risikostreuung aufgenommen werden. Als renditestarke Beimischung eignen sich in begrenztem Maße Nebenwerte- und Emerging-Markets-Fonds.
| ISIN | Fondsname | Fondsgesellschaft | Kategorie | Gewichtung |
| LU0075428796 | Activest Lux US-REIT's | Activest | US-REIT's | 10,0 % |
| DE0008474230 | DWS Geldmarkt Plus | DWS | Geldmarkt | 10,0 % |
| LU0048578792 | Fidelity European Growth | Fidelity | Aktienfonds, Europa, MidCaps | 5,0 % |
| GB0001746154 | Gartmore Continental Europe | Gartmore | Aktienfonds, Europa | 10,0 % |
| IE0002787442 | Griffin Eastern Europe | Griffin Capital | Emerging Markets, Osteuropa | 10,0 % |
| DE0009774794 | Lingohr Systematic BB | Lingohr | Aktienfonds, international | 15,0 % |
| LU0075056555 | ML World Mining Fund | ML | Rohstoffe, Minenwerte | 5,0 % |
| DE0009802306 | SEB Immo-Invest | SEB Invest | offener Immobilienfonds | 10,0 % |
| US8801991048 | Templeton Growth Fund | Templeton | Aktienfonds, international | 15,0 % |
| LU0035765741 | Vontobel US Value | Vontobel | Aktienfonds, USA | 10,0 % |
Die genannten Wertpapiere sind nur Beispiele und keine Anlageempfehlung.
Strategie Alpha
Strategie Gamma